Aim to complete the mission under the time listed with at least the number of style points listed, you must also have 95% of the red orbs to obtain an ‘S’ rank. The final number is the minimum score required to obtain an ‘S’ rank.

Mission Time Style Score
Mission 01 – Birds Of A Feather 1:25 500 18000
Mission 02 – La Porte De L’Enfer 21:00 9250 180000
Mission 03 – The White Wing 25:00 10000 195000
Mission 04 – Cold Blooded 33:00 9250 195000
Mission 05 – Trisagion 21:30 7750 150000
Mission 06 – Resurrecton 30:00 12500 240000
Mission 07 – The She Viper 28:00 7000 150000
Mission 08 – Profession Of Faith 21:00 6500 150000
Mission 09 – For You 28:00 13750 255000
Mission 10 – Wrapped In Glory 30:00 11000 225000
Mission 11 – The Ninth Circle 21:00 11500 240000
Mission 12 – A New Beggining 14:00 7000 135000
Mission 13 – The Devil Returns 29:00 8250 165000
Mission 14 – Forest Of Ruin 29:00 7500 150000
Mission 15 – Fortuna Castle 41:00 12250 255000
Mission 16 – Inferno 37:00 10650 225000
Mission 17 – Adagio For Strings 25:00 17000 300000
Mission 18 – The Destroyer 14:00 5000 114000
Mission 19 – The Successor 60:00 20000 375000
Mission 20 – La Vita Nuova 4:30 5500 99000

Sources: Achieve360points.com, Xbox360Achievements.org.