Aim to complete the mission under the time listed with at least the number of style points listed, you must also have 95% of the red orbs to obtain an ‘S’ rank. The final number is the minimum score required to obtain an ‘S’ rank.

Mission Time Style Score
Mission 01 – Birds Of A Feather 0:45 500 5100
Mission 02 – La Porte De L’Enfer 11:00 6500 42500
Mission 03 – The White Wing 13:30 10000 55250
Mission 04 – Cold Blooded 13:30 6500 42500
Mission 05 – Trisagion 9:00 6000 34000
Mission 06 – Resurrecton 16:30 12500 68000
Mission 07 – The She Viper 15:00 7000 42500
Mission 08 – Profession Of Faith 11:00 6500 42500
Mission 09 – For You 9:30 10000 51000
Mission 10 – Wrapped In Glory 15:00 10000 59500
Mission 11 – The Ninth Circle 11:00 11500 68000
Mission 12 – A New Beggining 7:30 7000 38250
Mission 13 – The Devil Returns 13:30 7000 42500
Mission 14 – Forest Of Ruin 13:30 6000 36125
Mission 15 – Fortuna Castle 21:00 11500 59500
Mission 16 – Inferno 18:30 10000 59500
Mission 17 – Adagio For Strings 13:30 17000 85000
Mission 18 – The Destroyer 7:30 5000 32300
Mission 19 – The Successor 22:30 12500 76500
Mission 20 – La Vita Nuova 2:30 5500 28050

Sources: Achieve360points.com, Xbox360Achievements.org.