Aim to complete the mission under the time listed with at least the number of style points listed, you must also have 95% of the red orbs to obtain an ‘S’ rank. The final number is the minimum score required to obtain an ‘S’ rank.

Mission Time Style Score
Mission 01 – Birds Of A Feather 1:00 500 6000
Mission 02 – La Porte De L’Enfer 15:00 6500 50000
Mission 03 – The White Wing 18:00 10000 65000
Mission 04 – Cold Blooded 18:00 6500 50000
Mission 05 – Trisagion 12:00 6000 40000
Mission 06 – Resurrecton 22:00 12500 80000
Mission 07 – The She Viper 20:00 7000 50000
Mission 08 – Profession Of Faith 15:00 6500 50000
Mission 09 – For You 13:00 10000 60000
Mission 10 – Wrapped In Glory 20:00 10000 70000
Mission 11 – The Ninth Circle 15:00 11500 80000
Mission 12 – A New Beggining 10:00 7000 45000
Mission 13 – The Devil Returns 18:00 7000 50000
Mission 14 – Forest Of Ruin 18:00 6000 42500
Mission 15 – Fortuna Castle 28:00 11500 70000
Mission 16 – Inferno 25:00 10000 70000
Mission 17 – Adagio For Strings 18:00 17000 10000
Mission 18 – The Destroyer 10:00 5000 38000
Mission 19 – The Successor 30:00 12500 90000
Mission 20 – La Vita Nuova 3:15 5500 33000

Sources: Achieve360points.com, Xbox360Achievements.org.