dmc2

Aim to complete the mission under the time listed with at least the number of style points listed, you must also have 95% of the red orbs to obtain an ‘S’ rank. The final number is the minimum score required to obtain an ‘S’ rank.

Mission Time Style Score
Mission 01 – Birds Of A Feather 1:15 500 10800
Mission 02 – La Porte De L’Enfer 21:00 9250 108000
Mission 03 – The White Wing 20:00 10000 117000
Mission 04 – Cold Blooded 21:00 9250 117000
Mission 05 – Trisagion 18:00 7750 90000
Mission 06 – Resurrecton 25:00 12500 144000
Mission 07 – The She Viper 23:00 7000 90000
Mission 08 – Profession Of Faith 17:00 6500 90000
Mission 09 – For You 23:00 13750 153000
Mission 10 – Wrapped In Glory 25:00 11000 150000
Mission 11 – The Ninth Circle 17:00 11500 144000
Mission 12 – A New Beggining 11:30 7000 81000
Mission 13 – The Devil Returns 23:00 8250 99000
Mission 14 – Forest Of Ruin 24:00 7400 90000
Mission 15 – Fortuna Castle 34:00 12250 153000
Mission 16 – Inferno 30:00 10650 135000
Mission 17 – Adagio For Strings 21:00 17000 180000
Mission 18 – The Destroyer 11:30 5000 68400
Mission 19 – The Successor 50:00 20000 225000
Mission 20 – La Vita Nuova 3:45 5500 59400

Sources: Achieve360points.com, Xbox360Achievements.org.